1 GM Ivanisevic Ivan , K= 0, Elo=2570, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 FM Bentivegna Francesco 2247 323 0.87 1.0 1.0 5.5
2 W 12 IM Lehner Oliver 2396 174 0.73 1.0 2.0 6.0
3 B 6 GM Dvirnyy Danyyil 2513 57 0.58 0.5 2.5 5.5
4 W 8 IM Sonis Francesco 2448 122 0.67 0.5 3.0 6.0
5 B 14 FM Ranaldi Lucas 2283 287 0.84 1.0 4.0 5.5
6 W 2 GM Rambaldi Francesco 2556 14 0.52 0.5 4.5 6.0
7 B 3 GM Marin Mihail 2544 26 0.54 0.0 4.5 7.0
8 W 18 FM Laurent Julien G. 2271 299 0.85 1.0 5.5 4.5
9 B 11 FM Haug Johannes 2401 169 0.72 0.5 6.0 6.0
var = 0, PRtg=2532 2407 6.32 6.0 33.0

2 GM Rambaldi Francesco , K= 0, Elo=2556, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Thakoerdien Jerrel 2223 333 0.88 1.0 1.0 4.5
2 B 14 FM Ranaldi Lucas 2283 273 0.83 1.0 2.0 5.5
3 W 7 IM Christiansen Johan-S 2504 52 0.57 0.5 2.5 6.5
4 B 21 FM Viviani Alessio 2252 304 0.86 1.0 3.5 5.5
5 W 4 GM Movsziszian Karen 2527 29 0.54 0.5 4.0 7.5
6 B 1 GM Ivanisevic Ivan 2570 14 0.48 0.5 4.5 6.0
7 W 9 GM Colovic Aleksandar 2432 124 0.67 0.0 4.5 6.5
8 B 20 Visser Henk-Jan 2255 301 0.85 1.0 5.5 5.5
9 W 12 IM Lehner Oliver 2396 160 0.71 0.5 6.0 6.0
var = 0, PRtg=2507 2382 6.39 6.0 33.5

3 GM Marin Mihail , K= 0, Elo=2544, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Chan Kim Yew 2219 325 0.87 0.5 0.5 5.0
2 W 31 Sprotte Norbert 2175 369 0.90 1.0 1.5 3.5
3 W 11 FM Haug Johannes 2401 143 0.69 1.0 2.5 6.0
4 B 7 IM Christiansen Johan-S 2504 40 0.56 1.0 3.5 6.5
5 W 5 GM Nevednichy Vladislav 2525 19 0.53 1.0 4.5 6.5
6 B 4 GM Movsziszian Karen 2527 17 0.52 0.5 5.0 7.5
7 W 1 GM Ivanisevic Ivan 2570 26 0.46 1.0 6.0 6.0
8 B 9 GM Colovic Aleksandar 2432 112 0.65 0.5 6.5 6.5
9 B 10 IM Bulmaga Irina 2419 125 0.67 0.5 7.0 6.5
var = 0, PRtg=2639 2419 5.85 7.0 37.0

4 GM Movsziszian Karen , K= 0, Elo=2527, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Meessen Max 2212 315 0.86 1.0 1.0 5.5
2 B 16 FM de Francesco Klaus 2280 247 0.81 1.0 2.0 5.5
3 W 44 Bevilacqua Maurizio 2098 400 0.92 1.0 3.0 4.5
4 W 62 Hoogland Rob 1916 400 0.92 1.0 4.0 4.5
5 B 2 GM Rambaldi Francesco 2556 29 0.46 0.5 4.5 6.0
6 W 3 GM Marin Mihail 2544 17 0.48 0.5 5.0 7.0
7 B 6 GM Dvirnyy Danyyil 2513 14 0.52 1.0 6.0 5.5
8 W 8 IM Sonis Francesco 2448 79 0.61 1.0 7.0 6.0
9 B 9 GM Colovic Aleksandar 2432 95 0.63 0.5 7.5 6.5
var = 0, PRtg=2606 2333 6.21 7.5 40.0

5 GM Nevednichy Vladislav, K= 0, Elo=2525, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Della Pietra Andrea 2209 316 0.87 1.0 1.0 5.5
2 W 18 FM Laurent Julien G. 2271 254 0.81 1.0 2.0 4.5
3 B 8 IM Sonis Francesco 2448 77 0.61 0.5 2.5 6.0
4 W 6 GM Dvirnyy Danyyil 2513 12 0.52 1.0 3.5 5.5
5 B 3 GM Marin Mihail 2544 19 0.47 0.0 3.5 7.0
6 W 10 IM Bulmaga Irina 2419 106 0.64 0.5 4.0 6.5
7 W 93 Greibrokk Maria 1723 400 0.92 1.0 5.0 5.0
8 B 7 IM Christiansen Johan-S 2504 21 0.53 0.5 5.5 6.5
9 W 16 FM de Francesco Klaus 2280 245 0.80 1.0 6.5 5.5
var = 0, PRtg=2489 2323 6.17 6.5 33.5

6 GM Dvirnyy Danyyil , K= 0, Elo=2513, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 FM Esposito Luca 2208 305 0.86 1.0 1.0 5.5
2 B 20 Visser Henk-Jan 2255 258 0.82 1.0 2.0 5.5
3 W 1 GM Ivanisevic Ivan 2570 57 0.42 0.5 2.5 6.0
4 B 5 GM Nevednichy Vladislav 2525 12 0.48 0.0 2.5 6.5
5 W 21 FM Viviani Alessio 2252 261 0.82 1.0 3.5 5.5
6 B 42 Tencati Giuseppe 2111 400 0.92 1.0 4.5 5.5
7 W 4 GM Movsziszian Karen 2527 14 0.48 0.0 4.5 7.5
8 W 22 FM Bentivegna Francesco 2247 266 0.82 1.0 5.5 5.5
9 B 13 FM Risting Eivind Olav 2301 212 0.77 0.0 5.5 6.5
var = 0, PRtg=2413 2333 6.39 5.5 31.5

7 IM Christiansen Johan-S, K= 0, Elo=2504, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Ventura Salvatore 2208 296 0.85 1.0 1.0 5.5
2 W 30 Pierecker Markus 2192 312 0.86 1.0 2.0 4.5
3 B 2 GM Rambaldi Francesco 2556 52 0.43 0.5 2.5 6.0
4 W 3 GM Marin Mihail 2544 40 0.44 0.0 2.5 7.0
5 B 62 Hoogland Rob 1916 400 0.92 1.0 3.5 4.5
6 W 45 Vincenzi Marco 2074 400 0.92 1.0 4.5 4.5
7 B 8 IM Sonis Francesco 2448 56 0.58 0.5 5.0 6.0
8 W 5 GM Nevednichy Vladislav 2525 21 0.47 0.5 5.5 6.5
9 B 21 FM Viviani Alessio 2252 252 0.81 1.0 6.5 5.5
var = 0, PRtg=2468 2302 6.28 6.5 33.0

8 IM Sonis Francesco , K= 0, Elo=2448, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 FM Loew Gerald 2206 242 0.80 1.0 1.0 5.5
2 B 35 Zgadzaj Rafal 2131 317 0.87 1.0 2.0 6.0
3 W 5 GM Nevednichy Vladislav 2525 77 0.39 0.5 2.5 6.5
4 B 1 GM Ivanisevic Ivan 2570 122 0.33 0.5 3.0 6.0
5 W 12 IM Lehner Oliver 2396 52 0.57 1.0 4.0 6.0
6 B 9 GM Colovic Aleksandar 2432 16 0.52 0.5 4.5 6.5
7 W 7 IM Christiansen Johan-S 2504 56 0.42 0.5 5.0 6.5
8 B 4 GM Movsziszian Karen 2527 79 0.39 0.0 5.0 7.5
9 W 36 WFM Yugina Maria 2124 324 0.87 1.0 6.0 5.0
var = 0, PRtg=2504 2379 5.16 6.0 33.0

9 GM Colovic Aleksandar , K= 0, Elo=2432, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Pierecker Markus 2192 240 0.80 0.0 0.0 4.5
2 W 43 Carlo Emanuele 2107 325 0.87 1.0 1.0 5.0
3 B 34 Lugovoy Dmitry 2138 294 0.85 1.0 2.0 5.0
4 W 23 Thakoerdien Jerrel 2223 209 0.77 1.0 3.0 4.5
5 B 20 Visser Henk-Jan 2255 177 0.73 1.0 4.0 5.5
6 W 8 IM Sonis Francesco 2448 16 0.48 0.5 4.5 6.0
7 B 2 GM Rambaldi Francesco 2556 124 0.33 1.0 5.5 6.0
8 W 3 GM Marin Mihail 2544 112 0.35 0.5 6.0 7.0
9 W 4 GM Movsziszian Karen 2527 95 0.37 0.5 6.5 7.5
var = 0, PRtg=2498 2332 5.55 6.5 32.5

10 IM Bulmaga Irina , K= 0, Elo=2419, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 32 Voltolini Giuseppe 2150 269 0.83 1.0 1.0 5.5
2 B 44 Bevilacqua Maurizio 2098 321 0.87 0.0 1.0 4.5
3 W 35 Zgadzaj Rafal 2131 288 0.84 1.0 2.0 6.0
4 B 27 FM Esposito Luca 2208 211 0.77 0.5 2.5 5.5
5 W 22 FM Bentivegna Francesco 2247 172 0.73 1.0 3.5 5.5
6 B 5 GM Nevednichy Vladislav 2525 106 0.36 0.5 4.0 6.5
7 W 19 IM Piasetski Leon 2257 162 0.71 1.0 5.0 5.5
8 B 93 Greibrokk Maria 1723 400 0.92 1.0 6.0 5.0
9 W 3 GM Marin Mihail 2544 125 0.33 0.5 6.5 7.0
var = 0, PRtg=2375 2209 6.36 6.5 31.5

11 FM Haug Johannes , K= 0, Elo=2401, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 33 Pedersen Henrik Bold 2140 261 0.82 1.0 1.0 4.5
2 W 37 WFM De Rosa Mariagrazia 2120 281 0.84 1.0 2.0 5.5
3 B 3 GM Marin Mihail 2544 143 0.31 0.0 2.0 7.0
4 W 24 Chan Kim Yew 2219 182 0.74 0.5 2.5 5.0
5 B 26 Della Pietra Andrea 2209 192 0.75 0.5 3.0 5.5
6 W 35 Zgadzaj Rafal 2131 270 0.83 1.0 4.0 6.0
7 B 16 FM de Francesco Klaus 2280 121 0.66 0.5 4.5 5.5
8 W 27 FM Esposito Luca 2208 193 0.75 1.0 5.5 5.5
9 W 1 GM Ivanisevic Ivan 2570 169 0.28 0.5 6.0 6.0
var = 0, PRtg=2394 2269 5.98 6.0 30.5

12 IM Lehner Oliver , K= 0, Elo=2396, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 34 Lugovoy Dmitry 2138 258 0.82 1.0 1.0 5.0
2 B 1 GM Ivanisevic Ivan 2570 174 0.27 0.0 1.0 6.0
3 W 38 Murray David 2119 277 0.83 1.0 2.0 5.5
4 B 32 Voltolini Giuseppe 2150 246 0.81 1.0 3.0 5.5
5 B 8 IM Sonis Francesco 2448 52 0.43 0.0 3.0 6.0
6 W 37 WFM De Rosa Mariagrazia 2120 276 0.83 1.0 4.0 5.5
7 B 20 Visser Henk-Jan 2255 141 0.69 0.5 4.5 5.5
8 W 24 Chan Kim Yew 2219 177 0.73 1.0 5.5 5.0
9 B 2 GM Rambaldi Francesco 2556 160 0.29 0.5 6.0 6.0
var = 0, PRtg=2411 2286 5.70 6.0 30.0

13 FM Risting Eivind Olav , K= 0, Elo=2301, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Zgadzaj Rafal 2131 170 0.72 0.0 0.0 6.0
2 W 40 CM Hoenick Andreas 2113 188 0.74 0.5 0.5 4.5
3 B 41 CM Hoogland Dirk 2112 189 0.75 1.0 1.5 5.0
4 W 50 Lenz Guntram 2040 261 0.82 1.0 2.5 4.5
5 B 24 Chan Kim Yew 2219 82 0.61 0.5 3.0 5.0
6 W 44 Bevilacqua Maurizio 2098 203 0.76 1.0 4.0 4.5
7 B 27 FM Esposito Luca 2208 93 0.63 0.5 4.5 5.5
8 W 26 Della Pietra Andrea 2209 92 0.63 1.0 5.5 5.5
9 W 6 GM Dvirnyy Danyyil 2513 212 0.23 1.0 6.5 5.5
var = 0, PRtg=2349 2183 5.89 6.5 28.0

14 FM Ranaldi Lucas , K= 0, Elo=2283, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 WFM Yugina Maria 2124 159 0.71 1.0 1.0 5.0
2 W 2 GM Rambaldi Francesco 2556 273 0.17 0.0 1.0 6.0
3 B 37 WFM De Rosa Mariagrazia 2120 163 0.72 1.0 2.0 5.5
4 B 44 Bevilacqua Maurizio 2098 185 0.74 1.0 3.0 4.5
5 W 1 GM Ivanisevic Ivan 2570 287 0.16 0.0 3.0 6.0
6 B 47 Valet Richard 2063 220 0.78 1.0 4.0 4.5
7 W 24 Chan Kim Yew 2219 64 0.59 0.5 4.5 5.0
8 B 21 FM Viviani Alessio 2252 31 0.54 0.0 4.5 5.5
9 W 43 Carlo Emanuele 2107 176 0.73 1.0 5.5 5.0
var = 0, PRtg=2314 2234 5.14 5.5 28.5

15 FM Heinig Wolfram Dr. , K= 0, Elo=2282, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 WFM De Rosa Mariagrazia 2120 162 0.71 0.0 0.0 5.5
2 W 42 Tencati Giuseppe 2111 171 0.73 0.0 0.0 5.5
3 B 107 Filigheddu Mauro 1596 400 0.92 1.0 1.0 3.0
4 W 55 Pagano Nunzio 1996 286 0.84 1.0 2.0 5.0
5 B 44 Bevilacqua Maurizio 2098 184 0.74 0.0 2.0 4.5
6 W 78 Greibrokk Ingrid 1821 400 0.92 0.5 2.5 4.5
7 B 59 Nass Sara 1967 315 0.86 0.5 3.0 5.0
8 W 83 Simone Marco 1777 400 0.92 1.0 4.0 4.0
9 B 66 Sapkowski Wieslaw 1908 374 0.90 1.0 5.0 4.0
var = 0, PRtg=1976 1933 7.54 5.0 19.5

16 FM de Francesco Klaus , K= 0, Elo=2280, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Murray David 2119 161 0.71 1.0 1.0 5.5
2 W 4 GM Movsziszian Karen 2527 247 0.19 0.0 1.0 7.5
3 B 42 Tencati Giuseppe 2111 169 0.72 0.5 1.5 5.5
4 B 60 Sorensen Reto Utiger 1945 335 0.88 0.5 2.0 4.0
5 W 46 Masio Andreas 2070 210 0.77 1.0 3.0 4.5
6 B 36 WFM Yugina Maria 2124 156 0.71 1.0 4.0 5.0
7 W 11 FM Haug Johannes 2401 121 0.34 0.5 4.5 6.0
8 W 28 Ventura Salvatore 2208 72 0.60 1.0 5.5 5.5
9 B 5 GM Nevednichy Vladislav 2525 245 0.20 0.0 5.5 6.5
var = 0, PRtg=2306 2226 5.12 5.5 28.0

17 FM Deglmann Ludwig , K= 0, Elo=2278, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Lochte Thomas 2116 162 0.71 0.5 0.5 4.5
2 W 24 Chan Kim Yew 2219 59 0.58 0.5 1.0 5.0
3 B 52 Diotallevi Maurizio 2007 271 0.83 1.0 2.0 5.0
4 W 26 Della Pietra Andrea 2209 69 0.60 0.5 2.5 5.5
5 B 27 FM Esposito Luca 2208 70 0.60 0.5 3.0 5.5
6 W 51 Cardarelli Angelo 2008 270 0.83 0.5 3.5 4.5
7 B 46 Masio Andreas 2070 208 0.77 1.0 4.5 4.5
8 W 42 Tencati Giuseppe 2111 167 0.72 0.5 5.0 5.5
9 B 37 WFM De Rosa Mariagrazia 2120 158 0.71 0.5 5.5 5.5
var = 0, PRtg=2199 2119 6.35 5.5 27.5

18 FM Laurent Julien G. , K= 0, Elo=2271, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 CM Hoenick Andreas 2113 158 0.71 1.0 1.0 4.5
2 B 5 GM Nevednichy Vladislav 2525 254 0.19 0.0 1.0 6.5
3 W 46 Masio Andreas 2070 201 0.76 0.0 1.0 4.5
4 B 75 Palchuk Andrii 1862 400 0.92 1.0 2.0 4.5
5 W 48 Cardili Mariano 2047 224 0.78 0.5 2.5 5.5
6 B 32 Voltolini Giuseppe 2150 121 0.66 1.0 3.5 5.5
7 W 50 Lenz Guntram 2040 231 0.79 1.0 4.5 4.5
8 B 1 GM Ivanisevic Ivan 2570 299 0.15 0.0 4.5 6.0
9 W 38 Murray David 2119 152 0.70 0.0 4.5 5.5
var = 0, PRtg=2166 2166 5.66 4.5 24.5

19 IM Piasetski Leon , K= 0, Elo=2257, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 41 CM Hoogland Dirk 2112 145 0.69 0.5 0.5 5.0
2 W 39 Lochte Thomas 2116 141 0.69 1.0 1.5 4.5
3 B 62 Hoogland Rob 1916 341 0.88 0.0 1.5 4.5
4 W 57 Graziani Sergio 1979 278 0.83 1.0 2.5 4.0
5 B 29 FM Loew Gerald 2206 51 0.57 0.5 3.0 5.5
6 W 60 Sorensen Reto Utiger 1945 312 0.86 1.0 4.0 4.0
7 B 10 IM Bulmaga Irina 2419 162 0.29 0.0 4.0 6.5
8 W 45 Vincenzi Marco 2074 183 0.74 1.0 5.0 4.5
9 B 42 Tencati Giuseppe 2111 146 0.70 0.5 5.5 5.5
var = 0, PRtg=2178 2098 6.25 5.5 27.5

20 Visser Henk-Jan , K= 0, Elo=2255, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 42 Tencati Giuseppe 2111 144 0.69 1.0 1.0 5.5
2 W 6 GM Dvirnyy Danyyil 2513 258 0.18 0.0 1.0 5.5
3 B 55 Pagano Nunzio 1996 259 0.82 1.0 2.0 5.0
4 B 46 Masio Andreas 2070 185 0.74 1.0 3.0 4.5
5 W 9 GM Colovic Aleksandar 2432 177 0.27 0.0 3.0 6.5
6 B 48 Cardili Mariano 2047 208 0.77 1.0 4.0 5.5
7 W 12 IM Lehner Oliver 2396 141 0.31 0.5 4.5 6.0
8 W 2 GM Rambaldi Francesco 2556 301 0.15 0.0 4.5 6.0
9 B 45 Vincenzi Marco 2074 181 0.74 1.0 5.5 4.5
var = 0, PRtg=2324 2244 4.67 5.5 28.5

21 FM Viviani Alessio , K= 0, Elo=2252, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 43 Carlo Emanuele 2107 145 0.69 0.5 0.5 5.0
2 W 41 CM Hoogland Dirk 2112 140 0.69 1.0 1.5 5.0
3 B 69 Friedrich Gerhard 1884 368 0.90 1.0 2.5 4.5
4 W 2 GM Rambaldi Francesco 2556 304 0.14 0.0 2.5 6.0
5 B 6 GM Dvirnyy Danyyil 2513 261 0.18 0.0 2.5 5.5
6 W 33 Pedersen Henrik Bold 2140 112 0.65 1.0 3.5 4.5
7 B 51 Cardarelli Angelo 2008 244 0.80 1.0 4.5 4.5
8 W 14 FM Ranaldi Lucas 2283 31 0.46 1.0 5.5 5.5
9 W 7 IM Christiansen Johan-S 2504 252 0.19 0.0 5.5 6.5
var = 0, PRtg=2314 2234 4.70 5.5 28.5

22 FM Bentivegna Francesco, K= 0, Elo=2247, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 GM Ivanisevic Ivan 2570 323 0.13 0.0 0.0 6.0
2 B 48 Cardili Mariano 2047 200 0.76 0.5 0.5 5.5
3 B 40 CM Hoenick Andreas 2113 134 0.68 1.0 1.5 4.5
4 W 63 Svensson Lars-Ake 1915 332 0.88 1.0 2.5 4.0
5 B 10 IM Bulmaga Irina 2419 172 0.27 0.0 2.5 6.5
6 W 39 Lochte Thomas 2116 131 0.68 1.0 3.5 4.5
7 W 52 Diotallevi Maurizio 2007 240 0.80 1.0 4.5 5.0
8 B 6 GM Dvirnyy Danyyil 2513 266 0.18 0.0 4.5 5.5
9 W 50 Lenz Guntram 2040 207 0.77 1.0 5.5 4.5
var = 0, PRtg=2273 2193 5.15 5.5 25.0

23 Thakoerdien Jerrel , K= 0, Elo=2223, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 GM Rambaldi Francesco 2556 333 0.12 0.0 0.0 6.0
2 W 49 Poetschke Wolfgang 2046 177 0.73 1.0 1.0 4.5
3 B 59 Nass Sara 1967 256 0.81 1.0 2.0 5.0
4 B 9 GM Colovic Aleksandar 2432 209 0.23 0.0 2.0 6.5
5 W 42 Tencati Giuseppe 2111 112 0.65 0.0 2.0 5.5
6 -- 0 not played 0 -- -- 0.5 2.5 0.0
7 W 87 Madiai Filippo 1762 400 0.92 1.0 3.5 4.0
8 B 122 Aliev Elmir 1436 400 0.92 1.0 4.5 4.0
9 W 48 Cardili Mariano 2047 176 0.73 0.0 4.5 5.5
var = 0, PRtg=2045 2045 5.11 4.5 22.0

24 Chan Kim Yew , K= 0, Elo=2219, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 GM Marin Mihail 2544 325 0.13 0.5 0.5 7.0
2 B 17 FM Deglmann Ludwig 2278 59 0.42 0.5 1.0 5.5
3 W 48 Cardili Mariano 2047 172 0.73 1.0 2.0 5.5
4 B 11 FM Haug Johannes 2401 182 0.26 0.5 2.5 6.0
5 W 13 FM Risting Eivind Olav 2301 82 0.39 0.5 3.0 6.5
6 W 62 Hoogland Rob 1916 303 0.86 1.0 4.0 4.5
7 B 14 FM Ranaldi Lucas 2283 64 0.41 0.5 4.5 5.5
8 B 12 IM Lehner Oliver 2396 177 0.27 0.0 4.5 6.0
9 W 52 Diotallevi Maurizio 2007 212 0.77 0.5 5.0 5.0
var = 0, PRtg=2284 2241 4.24 5.0 27.0

25 Meessen Max , K= 0, Elo=2212, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 GM Movsziszian Karen 2527 315 0.14 0.0 0.0 7.5
2 W 52 Diotallevi Maurizio 2007 205 0.76 0.5 0.5 5.0
3 B 43 Carlo Emanuele 2107 105 0.64 1.0 1.5 5.0
4 W 64 Stanislowski Detlev 1912 300 0.85 0.5 2.0 4.0
5 B 45 Vincenzi Marco 2074 138 0.69 0.0 2.0 4.5
6 W 83 Simone Marco 1777 400 0.92 1.0 3.0 4.0
7 B 49 Poetschke Wolfgang 2046 166 0.72 0.5 3.5 4.5
8 W 63 Svensson Lars-Ake 1915 297 0.85 1.0 4.5 4.0
9 B 46 Masio Andreas 2070 142 0.69 1.0 5.5 4.5
var = 0, PRtg=2128 2048 6.26 5.5 22.5

26 Della Pietra Andrea , K= 0, Elo=2209, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 GM Nevednichy Vladislav 2525 316 0.13 0.0 0.0 6.5
2 B 60 Sorensen Reto Utiger 1945 264 0.82 1.0 1.0 4.0
3 W 65 Khlopushin Dmitriy 1911 298 0.85 1.0 2.0 4.5
4 B 17 FM Deglmann Ludwig 2278 69 0.40 0.5 2.5 5.5
5 W 11 FM Haug Johannes 2401 192 0.25 0.5 3.0 6.0
6 B 63 Svensson Lars-Ake 1915 294 0.85 0.5 3.5 4.0
7 W 66 Sapkowski Wieslaw 1908 301 0.85 1.0 4.5 4.0
8 B 13 FM Risting Eivind Olav 2301 92 0.37 0.0 4.5 6.5
9 W 61 Sanna Yuri 1923 286 0.84 1.0 5.5 4.5
var = 0, PRtg=2203 2123 5.36 5.5 26.5

27 FM Esposito Luca , K= 0, Elo=2208, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 GM Dvirnyy Danyyil 2513 305 0.14 0.0 0.0 5.5
2 W 53 Eijk Yuri 2007 201 0.76 1.0 1.0 4.0
3 B 72 Serra Emanuele 1880 328 0.87 1.0 2.0 4.0
4 W 10 IM Bulmaga Irina 2419 211 0.23 0.5 2.5 6.5
5 W 17 FM Deglmann Ludwig 2278 70 0.40 0.5 3.0 5.5
6 B 64 Stanislowski Detlev 1912 296 0.85 1.0 4.0 4.0
7 W 13 FM Risting Eivind Olav 2301 93 0.37 0.5 4.5 6.5
8 B 11 FM Haug Johannes 2401 193 0.25 0.0 4.5 6.0
9 W 65 Khlopushin Dmitriy 1911 297 0.85 1.0 5.5 4.5
var = 0, PRtg=2260 2180 4.72 5.5 27.0

28 Ventura Salvatore , K= 0, Elo=2208, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 IM Christiansen Johan-S 2504 296 0.15 0.0 0.0 6.5
2 B 62 Hoogland Rob 1916 292 0.85 0.0 0.0 4.5
3 W 66 Sapkowski Wieslaw 1908 300 0.85 1.0 1.0 4.0
4 B 52 Diotallevi Maurizio 2007 201 0.76 1.0 2.0 5.0
5 W 53 Eijk Yuri 2007 201 0.76 0.5 2.5 4.0
6 B 98 Ponomarev Denis 1695 400 0.92 1.0 3.5 4.5
7 W 63 Svensson Lars-Ake 1915 293 0.85 1.0 4.5 4.0
8 B 16 FM de Francesco Klaus 2280 72 0.40 0.0 4.5 5.5
9 W 71 Ranfagni Stefano 1880 328 0.87 1.0 5.5 4.5
var = 0, PRtg=2092 2012 6.41 5.5 23.5

29 FM Loew Gerald , K= 0, Elo=2206, ID=0
10° Open Internazionale "Capo d'Orso", Palau (OT), 02/06/2018, 09/06/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 IM Sonis Francesco 2448 242 0.20 0.0 0.0 6.0
2 W 55 Pagano Nunzio 1996 210 0.77 0.5 0.5 5.0
3 B 83 Simone Marco 1777 400 0.92 1.0 1.5 4.0
4 W 69 Friedrich Gerhard 1884 322 0.87 1.0 2.5 4.5
5 W 19 IM Piasetski Leon 2257 51 0.43 0.5 3.0 5.5
6 B 93 Greibrokk Maria 1723 400 0.92 0.0 3.0 5.0
7 W 77 Bermingham Tony 1850 356 0.89 1.0 4.0 4.5
8 B 65 Khlopushin Dmitriy 1911 295 0.85 0.5 4.5 4.5
